Description
Edelbrock Manifold Absolute Pressure Sensor is for use with first generation Edelbrock Pro-Flo EFI systems.
Installation Instructions
Specifications:
| Body Material | Plastic |
| Connector Color | Black |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Oval |
| Description_ABR | MAP Sensor |
| Description_DEF | Manifold Absolute Pressure Sensor |
| Description_DES | SENSOR |
| Description_EXT | Edelbrock Manifold Absolute Pressure Sensor is for use with first generation Edelbrock Pro-Flo EFI systems. |
| Description_FAB | Controls Fuel And Air Mixture |
| Description_FAB | High-Quality Components |
| Description_FAB | Replacement Fuel Pump Relay |
| Description_INV | Manifold Absolute Pressure Sensor |
| Description_KEY | Edelbrock; MAP; Manifold Absolute pressure; EFI; Pro-Flo; Pressure; Engine; 3587 |
| Description_LAB | Manifold Absolute Pressure (MAP) Sensor for First Generation Pro-Flo Systems) |
| Description_MKT | The Edelbrock #3587 is a 1-Bar MAP sensor for use with first generation Edelbrock Pro-Flo EFI systems. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 0in.} |
| Description_TRA | Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage. |
| Description_TRA | • Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage. |
| height | 8.88 |
| length | 4.75 |
| LTL | N |
| Port Quantity | 1 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Terminal Gender | Female |
| Terminal Quantity | 3 |
| Terminal Type | Pin |
| Type | Push On |
| weight | 0.16 |
| width | 0.02 |
Explore more from our collection.




Reviews
There are no reviews yet.