Description
Excellent torque with a very broad power band. Great for street performance and drivability.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASM | Chevrolet: Silverado 2500 06 – 13 4.8 L Engine, Hummer: H3T 09 – 09 5.3 L Engine, Cadillac: CTS 09 – 15 6.2 L Engine, Chevrolet: Silverado 2500 14 – 16 5.3 L Engine, Chevrolet: Colorado 09 – 09 5.3 L Engine, Chevrolet: Camaro 10 – 16 6.2 L Engine, Chevrolet: Express Cargo 10 – 16 6 L Engine, Chevrolet: Suburban 1500 10 – 13 6 L Engine, Chevrolet: Express Pasajeros 10 – 16 6 L Engine, Chevrolet: Silverado 3500 08 – 16 6 L Engine, GMC: Canyon 09 – 09 5.3 L Engine, Chevrolet: SS 14 – 17 6.2 L Engine, Chevrolet: Corvette 07 – 07 6 L Engine, Chevrolet: Corvette 08 – 13 6.2 L Engine, Hummer: H3 08 – 10 5.3 L Engine, Pontiac: G8 09 – 09 6.2 L Engine |
| Description_DEF | Engine Camshaft |
| Description_DES | LSR 219/235 Hydraulic Roller Cam for GM GEN IV w/o VVT or AFM |
| Description_EXT | Excellent torque with a very broad power band. Great for street performance and drivability. |
| Description_INV | LSR 219/235 Hyd Roller Cam GM GEN IV |
| Description_KEY | GM, 4.8, 5.3, 5.7, 6.0, 6.2, 7.0, LS1, LS2, LS3, LS4, LS6, LS7, LSA, LS9, Camaro, Silverado, LS Swap, 383, 350, SBC, Chevelle, Yukon, L92, LM7, 325, GMC, Trailblazer, Corvette, GM LS, GEN III, GEN 3, GEN IV, GEN 4, DOD, AFM, VVT, BTR, Texas Speed |
| Description_SHO | LSR 219/235 HRlrLS |
| Description_SHP | None |
| height | 2.6 |
| length | 23.3 |
| LTL | N |
| weight | 9.85 |
| width | 2.9 |
Explore more from our collection.




Reviews
There are no reviews yet.